HISUN MP9 750R
Regular price
$18,699.00
Couldn't load pickup availability
Contact Us
Phone: (780) 488-4949
Email: sales@atvedmonton.com
Price Transparency
MSRP | $18,699 |
Assembly & PDI | $1,399 |
Document Processing Fee | $450 |
Final Price (without Tax) | $20,548 (CAD) |
SPECIFICATIONS
ENGINE
Engine Type | Single Cylinder 4 Stroke SOHC |
Cylinders Displacement | 540cc |
Fuel System | 92# Unleaded Gasoline |
Cooling | Liquid |
DRIVE TRAIN
Transmission | CVT |
Drive System | 4WD |
Locking Differential | Front |
Final Drive | 4X4 |
CHASSIS / SUSPENSION / BRAKES
Front Suspension | Double A-Arm |
Rear Suspension | Rear Drag Arm |
Shocks | Yes |
Front / Rear Brakes | Ventilated Disc |
Parking Brakes | Yes |
Front Tires | 27 x 9-14 |
Rear Tires | 27 x 11-14 |
Wheels (F/R) | 14 x 7 / 14 x 8 |
DIMENSIONS
Overall Vehicle (L x W x H) | 121" x 62" x 78" |
Wheel Base | 86" |
Cargo Bed Dimensions (Lx W x H) | 27" x 46" x 9" |
Cargo Bed Dump Type | Gas Assist |
Cargo Bed Capacity | 330 LBS |
Person Capacity | 2 |
Fuel Capacity | 7.9 GAL |
Empty Vehicle Weight Rating | 1,885 LBS |
Gross Vehicle Weight Rating | 2,765 LBS |
Tow Rating | 1,200 LBS |
Ground Clearance | 11.8" |
OTHER
Instrumentation | Analog Speedometer & Tachometer With LCD Rider Information |
Winch | 3,500 LBS |
Roof | Yes |
Windshield | Yes |
Brake Lights | Yes |
Headlights | High / Low Beams |
Turn Signals & Horn | Yes |
Doors | Yes |
Electronic Power Steering | Yes |
Warranty | 2-Year Limited |
Additional Accessories MP9 550/750R
1. Upper Hard Doors – $1,099.00
2. Rear Windshield Panel – $650.00
3. Rear Rack – $725.00
4. Rear Rack / Mid Roof Basket – $275.00
5. Step Rock Sliders – $489.00