Cub Cadet UTV Challenger M550
Regular price
$14,849.00
Couldn't load pickup availability
Contact Us
Phone: (780) 488-4949
Email: sales@atvedmonton
Price Transparency
| MSRP | $14,849 |
| Assembly & PDI | $1,399 |
| Document Processing Fee | $450 |
| Final Price (without Tax) | $16,698 (CAD) |
SPECIFICATIONS
ENGINE
| Engine Type | 4-Stroke Single Cylinder OHV |
| Cylinders Displacement | 546cc |
| Fuel System | Electronic Fuel Injection |
| Cooling | Liquid |
DRIVE TRAIN
| Transmission | Enclosed CVT |
| Drive System | On-Demand 4WD |
| Locking Differential | Non-Selectable |
| Final Drive | N/A |
CHASSIS / SUSPENSION / BRAKES
| Front Suspension | Dual-A-Arm |
| Rear Suspension | Dual-A-Arm |
| Shocks | Nitrogen Assisted |
| Front / Rear Brakes | Disc |
| Parking Brake | Yes |
| Front Tires | 26 x 9-14 |
| Rear Tires | 26 x 11-14 |
| Wheels | Steel |
DIMENSIONS
| Overall Vehicle (L x W x H) | 118" x 61.75" x 76.75" |
| Wheel Base | 76.8" |
| Cargo Bed Dimensions (L x W x H) | 34" x 46" x 11" |
| Cargo Bed Dump Type | Gas Assist |
| Cargo Bed Capacity | 500 LBS |
| Person Capacity | 2 |
| Fuel Capacity | 7.6 GAL |
| Empty Vehicle Weight Rating | 1,456 LBS |
| Gross Vehicle Weight Rating | a |
| Tow Rating | 1,200 LBS |
OTHER
| Instrumentation | Digital Speedometer |
| Winch | N/A |
| Roof | Yes |
| Windshield | Vented |
| Brake Lights | Yes |
| Headlights | High / Low Beam |
| Turn Signal & Horn | Yes |
| Doors | Steel Tube |
| Electronic Power Steering | No |
| Warranty | 2-Year Limited |
| Colors | Yellow, Camo |
Additional Accessories from the MX550/750
1. Hard Upper Door Kit – $1,199.00
2. Rock Sliders – $725
3. Poly Dust Panel – $725
4. Rear Bumper – $375
5. Brush Guard – $490
6. Denali 72” Snow Plow Blade – $739
7. Denali 72” Plow Push Tube – $482
8. Winch Kit - $699
9. Upper Half Door - $1,099
9. Upper Half Door - $1,099
10. Rear Windshield Panel - $550
